Regional standpipes access and locations
In this article
A regional standpipe is a metered service providing access to bulk water supplies in regional Western Australia.
Regional standpipes provide a water source for communities that are remote from water schemes. They can supplement household, business, firefighting and stock watering needs.
Due to climate change some regions have been impacted by reduced rainfall and hotter and drier conditions. To secure water supply for some of these areas we use water carting and standpipes.
Regional standpipes are typically owned by the local shire or privately owned.
To find out more, read our "Using a fixed standpipe in regional Western Australia" brochure.
Who do I contact to get access?
To access a publicly available regional standpipe, please contact your local shire.
Below are the standpipe locations for each region.
Regional locations
To view the location of standpipes in your region, please view the Great Southern standpipe locations map.
standpipe locationsTo view the location of standpipes in your region, please view the South West standpipe locations map.
standpipe locationsLocation | Address | Meter size | Rating |
---|---|---|---|
City of Kalgoorlie-Boulder Water Corporation owned (Coin operated) | Adjacent To Turney St Ora Branda Lot 90-93 | 50 | High Flow |
City of Kalgoorlie-Boulder Water Corporation owned (Card operated) | Opp L21 West Kalgoorlie Rd West Kalgoorlie Lot Road Reserve | 50 | High Flow |
City of Kalgoorlie-Boulder Water Corporation owned (Coin operated) | Hall St Leonora Lot 106 Res 32799 | 50 | High Flow |
City of Kalgoorlie-Boulder | L4872 Hannan St Kalgoorlie Lot 4872 Res 40918 | 20 | Low Flow |
Shire of Beverley | 6274L Balkuling Rd Cunderdin South FL Lot 6274 | 50 | High Flow |
Shire of Beverley | 402L Brooking St Beverley Lot 402 | 40 | High Flow |
Shire of Bruce Rock | 13697 Noonajin Rd Bruce Rock Lot 13697 | 20 | Low Flow |
Shire of Bruce Rock | Kwolyin Rd Cunderdin South FL Lot Adj To Lot 8618 | 20 | Low Flow |
Shire of Bruce Rock | Bruce Rock-Quairading Rd Bruce Rock Lot 17266 Res: 19655 | 50 | High Flow |
Shire of Coolgardie | Main Conduit Coolgardie Lot 555 | 25 | Low Flow |
Shire of Coolgardie | Unit Off / 83 Kingswood St Widgiemooltha Lot Standpipe | 20 | Low Flow |
Shire of Corrigin | Connelly Pde Corrigin Lot Adj 496 Res 39344 | 25 | Low Flow |
Shire of Corrigin | Campbell St Corrigin Lot Adj Lot 465 Res 3021 | 50 | High Flow |
Shire of Cunderdin | Lundy Av Cunderdin Lot Road Res | 50 | High Flow |
Shire of Cunderdin | 2 Dempster St Meckering Lot Standpipe | 50 | High Flow |
Shire of Dalwallinu | Woodhouse St Wubin Lot 501 | 20 | Low Flow |
Shire of Dalwallinu | Dalwallinu-Kalannie Rd Koorda-Buntine FL Lot 1115 Res 16812 | 20 | Low Flow |
Shire of Dalwallinu | Hathway Dr Kalannie Lot 160 Res 22936 | 50 | High Flow |
Shire of Dalwallinu | Leahy St Pithara Lot Opp Lot 17 | 50 | High Flow |
Shire of Dalwallinu | Opp #15 Deacon St Dalwallinu Lot Road Reserve | 40 | High Flow |
Shire of Dundas | Eyre Hwy Norseman Lot Road Reserve | 80 | High Flow |
Shire of Kellerberrin | Moore St Doodlakine Lot Rly Res | 50 | High Flow |
Shire of Kellerberrin | 56L Massingham St Kellerberrin Lot 55: 56 | 50 | High Flow |
Shire of Kellerberrin | Great Eastern Hwy Main Conduit Central FL Lot Railway Res | 50 | High Flow |
Shire of Laverton | Cox St Laverton Lot Next To Lot 184 | 25 | Low Flow |
Shire of Leonora | 973L Tower St Leonora Lot 973 | 50 | High Flow |
Shire of Menzies | No 2 Dam Pump Line Menzies Lot Standpipe | 40 | High Flow |
Shire of Merredin | Booran South Rd Merredin Lot 27154 Res 22714 | 20 | Low Flow |
Shire of Merredin | Koonadjin Rd Main Conduit East FL Lot 20791 | 25 | Low Flow |
Shire of Merredin | Old York Rd Merredin North FL Lot 20685 | 50 | High Flow |
Shire of Moora | 1 Great Northern Hwy Bindi Bindi Lot Road Reserve | 20 | Low Flow |
Shire of Moora | Richardson St Miling Lot Opp Lot 5 | 50 | High Flow |
Shire of Mt Marshall | Bencubbin-Kellerberrin Rd Kellerberrin North FL Lot 18563 Re | 20 | Low Flow |
Shire of Mt Marshall | Marindo Rd Merredin North FL Lot Adj Lot 1157 | 20 | Low Flow |
Shire of Mt Marshall | Scotsman Rd Merredin North FL Lot Adj Lot 3111 | 20 | Low Flow |
Shire of Mt Marshall | Fitzpatrick Rd Koorda-Buntine FL Lot Road Reserve | 20 | Low Flow |
Shire of Mt Marshall | White Rd Merredin North FL Lot Ent of Res Lot 4426 | 20 | Low Flow |
Shire of Mt Marshall | Fitzpatrick Rd Koorda-Buntine FL Lot Road Reserve | 20 | Low Flow |
Shire of Mt Marshall | Mouroubra Rd Koorda-Buntine FL Lot 3000 | 20 | Low Flow |
Shire of Mt Marshall | Bimbijy Rd Merredin North FL Lot Adj To Lot 3241 | 20 | Low Flow |
Shire of Mukinbudin | 949L Ogilvie Rd Merredin North FL Lot 949 | 20 | Low Flow |
Shire of Mukinbudin | Bonnie Rock-Mukinbudin Rd Merredin North FL Lot 14148 | 25 | Low Flow |
Shire of Mukinbudin | Koorda-Southern Cross Rd Merredin North FL Lot Rly Res | 25 | Low Flow |
Shire of Mukinbudin | Wialki Rd Merredin North FL Lot Adj Lot 3922 | 25 | Low Flow |
Shire of Mukinbudin | Carlton Rd Merredin North FL Lot Adj Lot 2723 | 25 | Low Flow |
Shire of Mukinbudin | Beringbooding Rd Merredin North FL Lot Adj Lot 27863 | 20 | Low Flow |
Shire of Mukinbudin | Strugnell St Mukinbudin Lot 148 Res 29309 | 50 | High Flow |
Shire of Mukinbudin | Burakin Bonnie Rock FL Merredin North FL Lot Rly Res | 50 | High Flow |
Shire of Narembeen | Latham Rd Merredin South FL Lot Adj Lot 71 (16227) | 25 | Low Flow |
Shire of Narembeen | Kondinin-Narembeen Rd Merredin South FL Lot Adj Lot 1 | 25 | Low Flow |
Shire of Narembeen | Cramphorne Rd Merredin South FL Lot Opp Loc 19126 | 20 | Low Flow |
Shire of Narembeen | Mount Walker Rd Merredin South FL Lot Adj Lot 2 | 50 | High Flow |
Shire of Northam | 3L Keane St Grass Valley Lot Standpipe | 50 | High Flow |
Shire of Northam | Keane St Bakers Hill Lot Opp Lot 176 | 50 | High Flow |
Shire of Northam | Nxt L304 Lockyer Rd Clackline Lot Road Reserve | 50 | High Flow |
Shire of Northam | Bodeguero Way Wundowie Lot 61 | 50 | High Flow |
Shire of Northam | Opp #53 Clarke St Northam Lot Road Reserve | 50 | High Flow |
Shire of Quairading | Quairading Rd Cunderdin South FL Lot Road Res Adj Lc 8543 | 25 | Low Flow |
Shire of Quairading | Junction Rd Quairading Lot 189 | 50 | High Flow |
Shire of Tammin | Tammin-Wyalkatchem Rd Main Conduit Central FL Lot 11486 | 20 | Low Flow |
Shire of Tammin | Barrack Rd Tammin Lot Railway Res | 80 | High Flow |
Shire of Toodyay | 241L Stirling Tce Toodyay Lot 241 Res 35142 | 25 | Low Flow |
Shire of Toodyay | Northam-Toodyay Rd Avon Hills FL Lot Adj Lot 10 | 40 | High Flow |
Shire of Trayning | Railway St Trayning Lot Unknown | 50 | High Flow |
Shire of Westonia | Mcpharlin Rd Main Conduit East FL Lot 29 | 25 | Low Flow |
Shire of Westonia | Koorda-Southern Cross Rd Main Conduit East FL Lot Road Reser | 20 | Low Flow |
Shire of Westonia | George Rd Main Conduit East FL Lot Road Reserve | 20 | Low Flow |
Shire of Westonia | George Rd Main Conduit East FL Lot Road Reserve | 20 | Low Flow |
Shire of Westonia | Evens St Warralakin Lot 5 | 40 | High Flow |
Shire of Westonia | Warralakin Rd Main Conduit East FL Lot 795 Res 20238 | 50 | High Flow |
Shire of Westonia | Carrabin South Rd Westonia Lot Rlwy Res | 40 | High Flow |
Shire of Westonia | Carrabin-Westonia Rd Westonia Lot 56 | 50 | High Flow |
Shire of Westonia | Woolgar St Main Conduit East FL Lot Rlwy Res | 40 | High Flow |
Shire of Wiluna | 28 Scotia St Wiluna Lot 1486 Res 32988 | 20 | Low Flow |
Shire of Wongan-Ballidu | Ballidu South East Rd Ballidu Lot Near Lot 257 | 50 | High Flow |
Shire of Wongan-Ballidu | Depot Rd Wongan Hills Lot 174, 200 | 50 | High Flow |
Shire of Wongan-Ballidu | Railway St Koorda-Buntine FL Lot Adj Lot 2 | 50 | High Flow |
Shire of Wongan-Ballidu | James St Cadoux Lot Rlwy Res | 50 | High Flow |
Shire of Wongan-Ballidu | Rabbit Proof Fence Rd Koorda-Buntine FL Lot Standpipe | 50 | High Flow |
Shire of Yilgarn | Castor St Southern Cross Lot 989 Res 5917 | 25 | Low Flow |
Shire of Yilgarn | Cnr Panizza Frog Rock-Marvel Loch Rd Southern Cross FL Lot | 20 | Low Flow |
Shire of Yilgarn | Noongar Rd Main Conduit East FL Lot 81 | 25 | Low Flow |
Shire of Yilgarn | Mcinnes St Moorine Rock Lot Railway Res | 25 | Low Flow |
Shire of Yilgarn | Bodallin Rd Main Conduit East FL Lot Railway Res | 25 | Low Flow |
Shire of Yilgarn | Ghooli South Rd Southern Cross FL Lot Adj L374 | 50 | High Flow |
Shire of Yilgarn | Great Eastern Hwy Southern Cross Lot Garrett Standpipe | 50 | High Flow |
Shire of Yilgarn | 1 Beaton Rd Southern Cross Lot 710 Res 12095 | 50 | High Flow |
Shire of Yilgarn | Koolyanobbing Rd Southern Cross FL Lot Adj 723 | 80 | High Flow |
Shire of Yilgarn | Mcinnes St Moorine Rock Lot Railway Res | 40 | High Flow |
Shire of Yilgarn | Bodallin North Rd Main Conduit East FL Lot Adj L637 | 80 | High Flow |
Shire of Yilgarn | Bodallin Rd Main Conduit East FL Lot Rlwy Res | 50 | High Flow |
Shire of Yilgarn | Noongar Rd Main Conduit East FL Lot Opp Lot 81 | 50 | High Flow |
Shire of Yilgarn | End of Bullfinch Main Near Wc Cdp Bullfinch Lot Road Reserv | 50 | High Flow |
Shire of Yilgarn | Ghooli South Rd Southern Cross FL Lot Ub Main .065 Km | 50 | High Flow |
Shire of Yilgarn | Lenneberg St Marvel Loch Lot Opp Lot 121 | 50 | High Flow |
Shire of York | Quairading-York Rd Northam-Beverley FL Lot Junction | 50 | High Flow |
Shire of York | Mannavale Rd Main Conduit West FL Lot Opp Lot 1 | 25 | Low Flow |
Location | Address | Meter size | Rating |
---|---|---|---|
City of Greater Geraldton | 13 Webber Rd Moresby Lot Road Res | 50 | High Flow |
City of Greater Geraldton | Allanooka Springs Rd Allanooka FL Lot Road Reserve | 50 | High Flow |
City of Greater Geraldton | Roe Cl Allanooka FL Lot Road Reserve | 40 | High Flow |
City of Greater Geraldton | Edward Rd Allanooka FL Lot Road Reserve | 50 | High Flow |
City of Greater Geraldton | Edward Rd Narngulu Lot 27 | 50 | High Flow |
City of Greater Geraldton | Casuarinas Rd Mullewa FL Lot Road Reserve | 50 | High Flow |
City of Greater Geraldton | Erangy Spring Rd Mullewa FL Lot Road Reserve | 50 | High Flow |
City of Greater Geraldton | La S/P Desmond Rd Mullewa FL Lot Res 20717 | 50 | High Flow |
City of Greater Geraldton | Ardingly Rd Mullewa FL Lot Road Reserve | 50 | High Flow |
City of Greater Geraldton | Nr Bone Rd Geraldton-Mount Magnet Rd Mullewa FL Lot Road Res | 50 | High Flow |
City of Greater Geraldton | Adj L3 Geraldton-Mount Magnet Rd Mullewa FL Lot Road Reserve | 50 | High Flow |
Shire of Coorow | South St Coorow Lot 586m | 20 | High Flow |
Shire of Cue | Marshall St Cue Lot Opp Lot 51 | 50 | High Flow |
Shire of Dandaragan | 2 Clark St Dandaragan Lot 7 Res 27726 | 50 | High Flow |
Shire of Dandaragan | Lesueur Dr Badgingarra Lot Opp Lot 173 | 50 | High Flow |
Shire of Irwin | 30 Bailey St Dongara Lot 38 | 50 | High Flow |
Shire of Irwin | Bookara Rd Allanooka FL Lot 11974 Res 1020 | 50 | High Flow |
Shire of Meekatharra | Railway St Meekatharra Lot 500, 832, Res 38927 | 50 | High Flow |
Shire of Mingenew | Opp L444 Victoria Rd Mingenew Lot Road Reserve | 50 | High Flow |
Shire of Moora | Roberts St Moora Lot 102 | 50 | High Flow |
Shire of Moora | Elliot Way Watheroo Lot Road Reserve | 50 | High Flow |
Shire of Perenjori | Opp L301 Mullewa-Wubin Rd Perenjori Lot Road Reserve | 50 | High Flow |
Shire of Shark Bay | 23 Monkey Mia Rd Denham Lot 39 | 20 | Low Flow |
Shire of Three Springs | Nxt L54 Daly St Arrino Lot Road Reserve | 50 | High Flow |
Shire of Three Springs | Glyde St Three Springs Lot Road Reserve | 50 | High Flow |
Shire of Victoria Plains | S/P Macpherson St Bolgart Lot Opp 166 | 50 | High Flow |
Shire of Victoria Plains | Miling Rd Yerecoin Lot 11 | 50 | High Flow |
Shire of Victoria Plains | 7 Yulgering Rd Calingiri Lot 77 | 80 | High Flow |
Shire of Ashburton | Onslow Rd Onslow Lot Road Reserve | 50 | High Flow |
Shire of Derby West Kimberley | Derby Hwy Derby Lot 226 Res 35129 | 25 | Low Flow |
Town of Port Hedland | Cooke Point Rd Port Hedland Lot Road Reserve | 80 | High Flow |
Town of Port Hedland | Cnr Banksia Murdoch Dr South Hedland Lot Road Reserve | 50 | High Flow |
Standpipes fees and charges
Local shires are responsible for installing and maintaining infrastructure and setting the prices for accessing public regional standpipes. Please refer to the regional standpipes pricing FAQs for more information.
Please note that water use charges in regional towns are often higher than in metro areas because it’s more expensive to supply water there. This is mainly due to the remote locations and smaller populations, which means the costs are shared among fewer people.
To help with this, we have a maximum charge per kilolitre for businesses, based on their Non-residential class step 15. This cap ensures that even if the cost of providing water is high, customers won’t face extremely high bills. For more information on current fees and charges, please refer to our fixed regional standpipes fees and charges.
Your responsibilities
Please ask the shire for advice on how to safely access the fixed standpipes before using it.
- Treat carted potable water before drinking, showering, food preparation and other potable uses.
- Seek treatment advice for carted potable water from the Department of Health, where required.
- Report faults and damage to a public regional standpipe to the local shire.
- Seek advice on safely accessing the regional standpipe before operating it.
- Report misuse of fire-fighting standpipes to Water Corporation.
From time to time, Water Corporation may advise a public fixed standpipe is not to be used for operational reasons. You must comply with this directive to protect the drinking water supply.
Drought conditions
A 'Water Deficiency Declaration' is a government response to provide water to farmers for emergency animal welfare needs during very dry periods.
Water Deficiency Declarations are made by the Minister for Water, in consultation with the Department of Water and Environmental Regulation (DWER) and the Department of Primary Industries and Regional Development (DPIRD).
When a declared drought zone exists, shire-owned high-flow standpipes will be made available at concessional rates in accordance with the terms of the declaration. If conditions for commercial use relief are not specified in the declaration, standard rates will apply.
Water made available from standpipes/tanks linked to a piped water service is intended for short-term emergency use only and not used as a regular source of water to provide for the ongoing needs of a farming business.
Unrestricted draw down from standpipes may compromise the supply rate to landholders connected directly to the pipeline or town residents. Water Corporation reserve the right to close standpipes should supply be compromised.
Closure of standpipes
We may occasionally close standpipes for a variety of reasons.
Short term supply issues
When demand for water exceeds the town supply, we may need to close fixed standpipes to maintain a reliable drinking water service to customers connected to scheme water.
Maintenance
Occasionally we need to close standpipes if maintenance to the scheme is required. This can be due to leaks, planned maintenance or scheme upgrades etc.
Fires
Bush fires often damage critical water infrastructure and make fixed standpipes unavailable. While we will do everything possible to maintain scheme water supplies during a bushfire, it cannot be guaranteed and should not be relied upon as the primary source of water for firefighting purposes.
Standpipes are generally provided in sections of the network where both residential and commercial connections to the scheme are established as a Non-Standard Water Service where prior notification of interruption or closure is not required and the same regulated time constraints do not bind restoration of supply as those connected to the scheme.